1.Redmi Note 5 Pro full specifications
GENERAL
| Release date | February 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.60 x 75.40 x 8.05 |
| Weight (g) | 181.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Black, Gold, Lake Blue, Rose Gold |
| SAR value | 1.19 |
DISPLAY
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | LED |
| Front camera | 20-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 7.1.1 |
| Skin | MIUI 9 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Asus ZenFone Max Pro M1 full specifications
GENERAL
| Release date | April 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.00 x 76.00 x 8.46 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 5000 |
| Colours | Midnight Black, Grey |
DISPLAY
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
HARDWARE
| Processor | octa-core |
| Processor make | Snapdragon 636 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Yes |
| Front camera | 8-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 8.1 Oreo |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
3.Honor 9 Lite full specifications
GENERAL
| Release date | December 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 71.90 x 7.60 |
| Weight (g) | 149.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Midnight Black, Sapphire Blue, Glacier Blue |
| SAR value | 1.06 |
DISPLAY
| Screen size (inches) | 5.65 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Pixels per inch (PPI) | 428 |
HARDWARE
| Processor | 1.7GHz octa-core |
| Processor make | HiSilicon Kirin 659 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Yes |
| Front camera | 13-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 8.0 |
| Skin | EMUI 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |




Comments
Post a Comment